Assessor’s Parcel Number | 32026203 |
Days on Market | 55 |
Last Modified | December 31st at 2:41pm |
Listing Status | Closed |
Price Per Sq. Ft. | $358.29 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1981 |
Appliances | Trash Compactor |
Bathrooms | 2 full baths, 1 three quarter bath |
Bedrooms | 4 |
Cooling | High Efficiency |
Fireplace | Gas |
Floorspace | 3,419 sq. ft. |
Floor | Wood |
Heating | Fireplace |
Interior Features | Open Floor Plan |
Laundry Facilities | Inside |
Rooms | Main Floor Bedroom |
Acres | 0.2084 |
Fence | Block |
Lot Size | 9,078 sq. ft. |
Garage Spaces | 3.00 |
Patio | Patio |
Roofing | Tile |
Spa Features | Heated |
View | Hills |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.5 mi. |
|
Public - 6-8 |
|
4.9 mi. |
|
Public - 9-12 |
|
4.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Lisa Dworak at Homequest Real Estate.