Assessor’s Parcel Number | 32024405 |
Last Modified | October 22nd at 9:29am |
Listing Status | Closed |
Price Per Sq. Ft. | $371.03 |
Property Type | Single Family Residence |
Sewage System | Sewer Paid |
Water Source | Public |
Year Built | 1979 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 2,520 sq. ft. |
Laundry Facilities | Inside |
Rooms | All Bedrooms Down |
Acres | 0.2084 |
Lot Size | 9,078 sq. ft. |
Garage Spaces | 3.00 |
Parking | Garage |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.5 mi. |
|
Public - 6-8 |
|
4.9 mi. |
|
Public - 9-12 |
|
4.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Sheila Buonauro at T.n.g. Real Estate Consultants.