Assessor’s Parcel Number | 32034125 |
Days on Market | 32 |
Last Modified | May 29th at 6:52pm |
Listing Status | Closed |
Price Per Sq. Ft. | $312.93 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2005 |
HOA Dues | $165.00 |
Appliances | Water Softener |
Bathrooms | 4 full baths, 1 half bath |
Bedrooms | 5 |
Cooling | Central |
Fireplace | Master Retreat |
Floorspace | 3,991 sq. ft. |
Floor | Wood |
Heating | Forced Air |
Interior Features | Wired for Sound |
Laundry Facilities | Washer Hookup |
Rooms | Walk-In Closet |
Stories | 2 |
Acres | 0.1654 |
Fence | Wrought Iron |
Lot Size | 7,203 sq. ft. |
Garage Spaces | 2.00 |
Patio | Porch - Front |
Roofing | Tile |
View | Mountain |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.5 mi. |
|
Public - 6-8 |
|
4.9 mi. |
|
Public - 9-12 |
|
4.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Michelle Tsai Aun at Coldwell Banker Res. Brokerage.